Today's Long Island tides
Click on location name to see upcoming tides.
| Location | High 1 | High 2 |
| Amityville | 1:33 am | 2:19 pm |
| Bay Shore | 1:28 am | 2:14 pm |
| College Point | 2:49 am | 3:46 pm |
| Coney Island | 11:55 am | |
| East Rockaway Inlet | 11:52 am | |
| East Rockaway Inlet (Current) | 12:25 am | 12:43 pm |
| Fire Island Inlet | 11:20 am | 11:35 pm |
| Fire Island Inlet (Current) | 1:57 am | 2:15 pm |
| Fort Hamilton | 12:01 pm | |
| Freeport | 12:36 pm | |
| Greenport | 1:51 am | 2:26 pm |
| Hempstead Harbor | 2:10 am | 3:07 pm |
| Howard Beach | 12:24 pm | |
| Huntington Beach | 2:39 am | 3:20 pm |
| Jones Inlet | 11:39 am | 11:54 pm |
| Jones Inlet (Current) | 12:40 am | 12:58 pm |
| Mastic Beach | 2:40 am | 3:26 pm |
| Mattituck Inlet | 2:44 am | 3:25 pm |
| Mill Basin | 12:27 pm | |
| Montauk Point | 11:50 am | |
| Montauk Point (Current) | 1:37 am | 2:20 pm |
| Moriches Inlet | 11:02 am | 11:17 pm |
| Moriches Inlet (Current) | 1:55 am | 2:13 pm |
| New Suffolk | 3:13 am | 3:48 pm |
| Nissequogue River | 2:36 am | 3:17 pm |
| Oyster Bay | 2:47 am | 3:28 pm |
| Patchogue | 2:27 am | 3:13 pm |
| Port Jefferson | 2:44 am | 3:25 pm |
| Port Washington | 2:20 am | 3:17 pm |
| Sag Harbor | 1:46 am | 2:21 pm |
| Sandy Hook | 11:59 am | |
| Shinnecock Inlet | 11:20 am | 11:35 pm |
| Shinnecock Inlet (Current) | 12:58 am | 1:16 pm |
| Spuyten Duyvil | 12:29 am | 1:23 pm |
Marine forecasts
- Long Island Sound east of New Haven CT to Port Jefferson NY
- Long Island Sound west of New Haven CT to Port Jefferson NY
- New York Harbor
- Moriches Inlet NY to Montauk Point NY out 20 nm
- Fire Island Inlet NY to Moriches Inlet NY out 20 nm
- Sandy Hook NJ to Fire Island NY out 20 nm
- Waters from Montauk Point NY to Sandy Hook NJ from 20 to 40 nm offshore
Choose another location
- Amityville
- Bay Shore
- College Point
- Coney Island
- East Rockaway Inlet
- East Rockaway Inlet (Current)
- Fire Island Inlet
- Fire Island Inlet (Current)
- Fort Hamilton
- Freeport
- Greenport
- Hempstead Harbor
- Howard Beach
- Huntington Beach
- Jones Inlet
- Jones Inlet (Current)
- Mastic Beach
- Mattituck Inlet
- Mill Basin
- Montauk Point
- Montauk Point (Current)
- Moriches Inlet
- Moriches Inlet (Current)
- New Suffolk
- Nissequogue River
- Oyster Bay
- Patchogue
- Port Jefferson
- Port Washington
- Sag Harbor
- Sandy Hook
- Shinnecock Inlet
- Shinnecock Inlet (Current)
- Spuyten Duyvil
